At Klinik Pergigian Sharifah Aminah (KPSA), we believe in transparent and patient-friendly pricing. Here, you can find the full range of treatment fees, including scaling and polishing, tooth extraction, fillings, braces, clear aligners, teeth whitening, implant procedures, dentures, kids dentistry and emergency care.
Prices shown are estimated ranges and may vary based on clinical assessment. Our dentists will always discuss treatment options and costs clearly before starting any procedure.
Diagnostic
| Consultation | RM30 – RM50 |
| Consultation – Specialist | RM80 – RM100 |
| Periapical (PA) | RM60 |
| Panoramic (OPG) | RM150 |
| Lateral Cephalometry | RM150 |
| CBCT | RM300 |
| Basic Cleaning | RM120 |
| Smile Styling (Moderate plaque) | RM150 – RM180 |
| Nicotine / Heavy | RM200 – RM250 |
| Root Planing (per tooth) | RM70 per tooth |
*Prices do not include X-ray and medication.
| Normal Extraction | RM90 – RM150 |
| Difficult Extraction (Non-surgical / Splitting) | RM150 – RM350 |
| Surgical Removal – Embedded Teeth | RM400 – RM700 |
| Surgical Removal – Impacted Teeth | RM850 – RM1,200 |
| Minor Oral Surgery – Specialist | RM2,000 |
| Prosthetic Surgery / Bone Alveoplasty | RM250 – RM400 |
| Suture (Stitching) | RM50 |
| Additional LA Injection | RM25 |
*Includes up to 3 PA X-rays. Prices do not include permanent filling.
| Root Canal Treatment – Anterior | RM800 |
| Root Canal Treatment – Premolar | RM950 |
| Root Canal Treatment – Molar | RM1,200 |
| Complex Root Canal Treatment | RM1,500 |
| Pulpotomy / Pulp Extirpation | RM250 – RM300 |
| Composite Filling | RM90 – RM250 |
| Temporary Filling | RM90 |
| Fissure Sealant | RM90 – RM120 |
Aesthetic
| Diastema Closure / Composite Veneer / Complex Restorations | RM150 – RM400 |
| Porcelain Fused to Metal Crown | RM1,100 |
| Zirconia Crown | RM1,800 |
| E-max Crown (per unit) | RM2,000 each |
| Full Metal Crown (Non-precious) | RM1,000 |
| Post & Core | RM650 |
| Fiber Post | RM700 |
| Maryland Wing Bridge | RM500 |
| Porcelain Margin | RM150 |
| Porcelain Repair | RM200 – RM400 |
| Recementation of Crown (each) | RM150 – RM200 |
| Fiber Reinforced Bridge | RM1,000 – RM1,500 |
| Composite Crown | RM250 |
| Acrylic Base | RM450 |
| Additional Tooth (per tooth) | RM50 |
| Additional 2-layer Tooth | RM120 |
| Additional 3-layer Tooth | RM150 |
| Wire Mesh / Strengthener | RM100 |
| Clasp (each) | RM30 |
| High Impact Base (per arch) | RM200 – RM300 |
| Full Denture – Acrylic | RM1,100 |
| Special Tray (per arch) | RM50 |
| Urgent Case – Acrylic (1–2 days) | RM200 |
| Urgent Case – Acrylic (3–4 days) | RM150 |
| Cobalt Chrome Base Only | RM1,500 |
| Valplast Base + 1 Tooth | RM1,200 |
| Thermosen Base + 1 Tooth | RM1,200 |
| Add Tooth (Existing Denture) | RM150 |
| Dentycryl Tooth | RM200 |
| Three-layer Tooth | RM250 |
| Urgent Case Denture (1 week) | RM300 |
Repair Denture
| Repair + 1 Tooth – Acrylic | RM200 |
| Repair + 1 Tooth – Valplast | RM250 |
| Relining (each plate) | RM550 |
| Rebase – Partial | RM250 – RM300 |
| Rebase – Full | RM500 |
| Rebase – Full (Valplast) | RM650 |
| In-office Whitening | RM650 |
| Premium Whitening | RM1,300 |
| Take-home Whitening Kit (Gel included, per arch) | RM750 |
| Consultation | RM50 – RM80 |
| Conventional Braces | From RM5,000 |
| Clear Aligners | From RM7,500 |
| Study Model | RM150 |
| Retainer – ESSIX | RM400 – RM800 |
| Retainer – HAWLEY | RM600 – RM700 |
| Fixed Retainer (each) | RM100 – RM150 |
| Molar Band (each) | RM250 – RM300 |
| TPA / Bite Raising | RM650 |
| Night Mouth Guard | RM450 |
| Sports Mouth Guard | RM650 |
| Consultation | RM100 – RM150 |
| Study Model | RM150 |
| Implant (per unit) | RM8,500 – RM10,000 |
| Implant – Zirconia | RM10,000 – RM15,000 |
| Bone Graft | RM1,500 – RM2,500 |
| Sinus Lift | RM2,500 – RM3,000 |
*Pulpotomy prices do not include filling and medication.
| Consultation | RM20 |
| Fillings | RM80 – RM100 |
| Extraction | RM50 – RM80 |
| Temporary Filling | RM50 |
| Pulpotomy | RM200 |
| Stainless Steel Crown (each) | RM250 |
| Scaling & Polishing | RM60 – RM80 |
| Topical Fluoride (full arch) | RM80 |
| Abscess Drainage | RM150 |
| Dry Socket – In-house patient | RM80 |
| Dry Socket – Outpatient | RM150 |
| Bleeding Control | RM100 |
| Minor Trauma Injury | RM150 – RM250 |
| Splinting Tooth (per tooth) | RM100 – RM150 |
| Mucocele Removal | RM350 – RM500 |
| Electrocautery – Operculectomy | RM200 |
| Electrocautery – Crown Lengthening | RM250 – RM500 |
Miscellaneous
| Dental Report | RM150 |
| Referral Letter | RM25 |
| Debond Fake Veneers (per arch) | RM350 |
| Debond Fake Braces (per arch) | RM250 |
Medication
| Syrup Paracetamol | RM10 – RM15 |
| Tablet Paracetamol | RM10 |
| Tablet Ibuprofen / Ponstan / Voren | RM15 |
| Tablet Tramadol | RM18 |
| Antibiotic – 3 days | RM30 – RM50 |
| Antibiotic – 5 days | RM40 – RM90 |
| Antibiotic – Syrup | RM15 – RM30 |